NEATON AUTO PRODUCTS MANUFACTURING, INC.

0868030155 K016

related emission points: K007 , K018 , K020 , K021 , P001 , P002 , P003 , P004 , P005 , P006 , P007 , P008 , P009 , P010 , P019 , P020 , P026 , P027 , P039 , P040 , P041 , P042 , P043 , P044

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 24.0 3.25 850.0 247.0 12748.VOC 0.03 5000
40201001 24.0 3.25 850.0 247.0 12748.SO2 0.00 5000
40201001 24.0 3.25 850.0 247.0 12748.PM 0.04 5000
40201001 24.0 3.25 850.0 247.0 12748.PM2.5 0.04 5000
40201001 24.0 3.25 850.0 247.0 12748.PM10 0.04 5000
40201001 24.0 3.25 850.0 247.0 12748.OC 0.04 5000
40201001 24.0 3.25 850.0 247.0 12748.NOX 0.50 5000
40201001 24.0 3.25 850.0 247.0 12748.COX 0.42 5000
40202201 24.0 3.25 850.0 247.0 12748.VOC 1.54 5000
40202201 24.0 3.25 850.0 247.0 12748.OC 1.54 5000
40202205 24.0 3.25 850.0 247.0 12748.VOC 0.03 5000
40202205 24.0 3.25 850.0 247.0 12748.OC 0.03 5000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt